3.4Rating
3Subscribers
72Followers
Sport Data Analyst: turning raw data into value bets🥇
Strategy Builder NewFollow automated strategies.
Discover the Strategy Builder OneOne's statistics
Bets
3335
Profit
-718.42
ROI
-4.12%
Avg max bet
$2,793
Avg odds
2.196
+0.46%
Betting summary
43.12 %of bets won
- Bets won143843.1 %
- Half won bets00.0 %
- Refunded bets1524.6 %
- Half lost bets50.1 %
- Lost bets174052.2 %
Profit by month
The summary appears with the first settled bets.
Profit over time
Longest winning run22
Longest losing run29
Biggest drop-1847.90 U
Highest+1107.62 U
Detailed summary
| Sport | ||||||||
|---|---|---|---|---|---|---|---|---|
| Soccer | 2364 | 40.06 % | -1084.05 | -8.47 % | +0.62 % | -0.15 % | 2.231 | 3,027 $ |
| Tennis | 884 | 48.64 % | +332.10 | +7.78 % | -1.44 % | +1.92 % | 2.146 | 2,293 $ |
| E-Sports | 34 | 79.41 % | +41.83 | +36.06 % | +2.72 % | -8.57 % | 1.885 | 2,392 $ |
| Volleyball | 27 | 66.67 % | +12.60 | +10.59 % | -0.87 % | -6.28 % | 1.854 | 241 $ |
| Basketball | 18 | 55.56 % | -29.96 | -24.16 % | +0.00 % | +0.00 % | 1.732 | 1,342 $ |
| Ice hockey | 4 | 75.00 % | +2.70 | +22.53 % | +0.27 % | -3.96 % | 1.645 | 2,500 $ |
| Boxing | 2 | 50.00 % | +1.68 | +28.00 % | +6.27 % | +1.45 % | 2.053 | 300 $ |
| US Football | 2 | 100.00 % | +4.67 | +77.75 % | -0.12 % | -3.02 % | 1.776 | 4,000 $ |
| Total | 3335 | 43.12 % | -718.42 | -4.12 % | +0.46 % | -0.89 % | 2.196 | 2,793 $ |
Picks to play
1 pick to play
Subscribers only
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.