Spix22's statistics
Bets
1443
Profit
+39.17
Yield
+2.40%
AVG BM.
$402
O. AVG
1.80
+3.23%
Betting summary
53.57%
of bets won
Bets won
773
Half won bets
0
Refunded bets
69
Lost bets
597
Half lost bets
4
Max consecutive wins: 11
Max consecutive losses: 8
Max draw down: 51.6675U
.
Profit
+39.17
.
Yield
+2.40%
.
CLV
+3.23%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | Yield | CLV | CLEV | O. AVG | AVG BM. |
|---|---|---|---|---|---|---|---|---|
| Cycling | 991 | 52.88% | +37.92 | +3.44% | +3.83% | -3.27% | 1.87 | 305 |
| Soccer | 111 | 51.35% | +5.99 | +5.21% | +1.10% | -1.28% | 1.75 | 920 |
| Rugby XV | 88 | 67.05% | +7.85 | +6.98% | +3.35% | -1.80% | 1.54 | 210 |
| Tennis | 84 | 58.33% | +4.08 | +4.72% | +0.55% | +4.26% | 1.70 | 821 |
| Handball | 39 | 51.28% | -1.67 | -4.29% | +2.05% | -7.27% | 1.75 | 214 |
| JO | 39 | 35.90% | -9.69 | -19.38% | +2.98% | +0.00% | 1.62 | 316 |
| Athletics | 21 | 33.33% | -7.15 | -24.23% | +1.77% | -5.23% | 1.72 | 407 |
| Basketball | 17 | 47.06% | -3.09 | -15.47% | +2.69% | -2.11% | 1.74 | 426 |
| E-Sports | 14 | 64.29% | +2.30 | +16.45% | +0.52% | -6.38% | 1.78 | 2035 |
| Volleyball | 11 | 72.73% | +2.11 | +16.22% | +1.42% | +24.88% | 1.65 | 839 |
| Boxing | 10 | 80.00% | +3.64 | +13.46% | +3.49% | +0.00% | 1.21 | 500 |
| Formula 1 | 6 | 83.33% | +2.53 | +42.18% | +0.04% | +0.00% | 1.68 | 375 |
| Ice hockey | 5 | 60.00% | -0.35 | -4.44% | +4.31% | +5.17% | 1.58 | 250 |
| Biathlon | 4 | 25.00% | -3.07 | -61.32% | +4.40% | +0.00% | 1.75 | 563 |
| Darts | 1 | 100.00% | +0.78 | +38.90% | +5.54% | +0.00% | 1.39 | 1000 |
| Rugby XIII | 1 | 0.00% | -2.00 | -100.00% | +1.07% | +0.00% | 1.30 | 2000 |
| Padel tennis | 1 | 0.00% | -1.00 | -100.00% | +11.84% | +0.00% | 1.74 | 250 |
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.