PRO
3.9
Pinnacle Automation Capacity:
1/22
Mainly focused on Cycling and darts July: +14.87u (13.80% ROI) / August : +20.92u (8.30% ROI)
1
Subscriber
5
Followers
Qwerty's main sport: Soccer. Build and backtest your own approach on 10 years of data.
Open a pre-filled draftQwerty's statistics
Bets
877
Profit
+73.54
Yield
+5.48%
AVG BM.
$4,279
O. AVG
1.77
+0.73%
Betting summary
58.27%
of bets won
Bets won
509
Half won bets
2
Refunded bets
20
Lost bets
344
Half lost bets
2
Max consecutive wins: 13
Max consecutive losses: 9
Max draw down: 72.6357U
Profit
+73.54
Yield
+5.48%
CLV
+0.73%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | Yield | CLV | CLEV | O. AVG | AVG BM. |
|---|---|---|---|---|---|---|---|---|
| Cycling | 275 | 57.09% | +40.54 | +8.61% | +1.76% | -5.45% | 1.82 | 291 |
| Darts | 183 | 58.47% | +17.35 | +5.61% | +0.31% | -3.93% | 1.72 | 342 |
| Soccer | 181 | 58.01% | +10.91 | +6.21% | +0.58% | -2.44% | 1.80 | 18532 |
| Rugby XV | 103 | 65.05% | +22.59 | +13.15% | -0.12% | -5.30% | 1.76 | 185 |
| Rugby XIII | 34 | 67.65% | -4.89 | -9.54% | -0.35% | -3.92% | 1.71 | 1069 |
| Downhill skiing | 29 | 48.28% | -16.46 | -23.19% | -0.25% | -3.93% | 1.71 | 534 |
| Tennis | 24 | 45.83% | -3.26 | -16.09% | +1.91% | -0.94% | 1.81 | 5052 |
| Basketball | 19 | 47.37% | -2.19 | -12.35% | -3.77% | -10.71% | 1.73 | 2579 |
| Formula 1 | 10 | 60.00% | +0.27 | +2.82% | +4.47% | +0.12% | 1.68 | 200 |
| Athletics | 7 | 42.86% | -0.76 | -12.63% | -1.42% | -7.34% | 1.76 | 571 |
| Biathlon | 6 | 50.00% | -5.85 | -45.04% | -0.03% | -3.29% | 1.70 | 625 |
| Volleyball | 3 | 100.00% | +2.97 | +74.35% | +5.09% | +0.26% | 1.77 | 833 |
| Cross-country skiing | 3 | 100.00% | +12.32 | +58.66% | +0.00% | -3.60% | 1.60 | 750 |
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.