4.2Rating
11Subscribers
18Followers
Mainly focused on Cycling and Darts Last 3 months : +80.31u (9.73% ROI) in 859 bets
Strategy Builder NewFollow automated strategies.
20% off your first monthCode WELCOME2001days02hrs07min
Discover the Strategy Builder Qwerty's statistics
Bets
1399
Profit
+98.84
ROI
+5.36%
AVG BM.
$3,646
O. AVG
1.794
+1.20%
Betting summary
56.97%
of bets won
Bets won
792
Half won bets
5
Refunded bets
34
Lost bets
560
Half lost bets
8
Max consecutive wins: 13
Max consecutive losses: 9
Max draw down: 72.6357U
.
Profit
+98.84
.
ROI
+5.36%
.
CLV
+1.20%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | O. AVG | AVG BM. | |||
|---|---|---|---|---|---|---|---|---|
| Cycling | 380 | 57.11% | +48.54 | +8.47% | +2.76% | -5.48% | 1.823 | 265 |
| Soccer | 380 | 55.79% | +23.52 | +6.33% | +0.36% | -2.89% | 1.810 | 12012 |
| Darts | 302 | 57.62% | +25.41 | +6.07% | +0.97% | -3.59% | 1.777 | 419 |
| Rugby XV | 171 | 59.65% | +16.75 | +7.04% | +0.59% | -4.47% | 1.768 | 191 |
| Rugby XIII | 41 | 63.41% | -6.40 | -11.09% | -0.14% | -3.75% | 1.722 | 1045 |
| Downhill skiing | 31 | 45.16% | -18.46 | -25.29% | -0.07% | -3.86% | 1.719 | 539 |
| Basketball | 29 | 58.62% | +3.62 | +12.18% | -0.55% | -7.01% | 1.730 | 1814 |
| Tennis | 29 | 44.83% | -4.40 | -18.14% | +1.68% | -1.38% | 1.843 | 5069 |
| Formula 1 | 17 | 58.82% | +1.58 | +10.38% | +3.49% | -3.46% | 1.814 | 238 |
| Athletics | 7 | 42.86% | -0.76 | -12.63% | -1.17% | -7.34% | 1.755 | 571 |
| Biathlon | 6 | 50.00% | -5.85 | -45.04% | -0.02% | -3.29% | 1.695 | 625 |
| Volleyball | 3 | 100.00% | +2.97 | +74.35% | +5.47% | +0.26% | 1.770 | 833 |
| Cross-country skiing | 3 | 100.00% | +12.32 | +58.66% | +0.00% | -3.60% | 1.603 | 750 |
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.