4.4Rating
11Subscribers
19Followers
Mainly focused on Cycling and Darts Last 3 months : +80.31u (9.73% ROI) in 859 bets
Strategy Builder NewFollow automated strategies.
20% off your first monthCode WELCOME2011days19hrs49min
Discover the Strategy Builder Qwerty's statistics
Bets
1321
Profit
+106.50
ROI
+6.02%
AVG BM.
$3,645
O. AVG
1.793
+1.21%
Betting summary
57.46%
of bets won
Bets won
754
Half won bets
5
Refunded bets
32
Lost bets
523
Half lost bets
7
Max consecutive wins: 13
Max consecutive losses: 9
Max draw down: 72.6357U
.
Profit
+106.50
.
ROI
+6.02%
.
CLV
+1.21%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | O. AVG | AVG BM. | |||
|---|---|---|---|---|---|---|---|---|
| Cycling | 380 | 57.11% | +48.54 | +8.47% | +2.76% | -5.48% | 1.823 | 265 |
| Soccer | 337 | 56.38% | +23.10 | +7.01% | +0.49% | -2.81% | 1.808 | 12765 |
| Darts | 284 | 58.45% | +29.37 | +7.33% | +0.71% | -3.86% | 1.774 | 407 |
| Rugby XV | 162 | 59.88% | +17.75 | +7.75% | +0.60% | -4.52% | 1.771 | 188 |
| Rugby XIII | 40 | 65.00% | -5.40 | -9.52% | -0.09% | -3.70% | 1.723 | 1059 |
| Downhill skiing | 29 | 48.28% | -16.46 | -23.19% | -0.18% | -3.93% | 1.713 | 534 |
| Basketball | 27 | 55.56% | +2.33 | +8.41% | -0.65% | -7.24% | 1.737 | 1885 |
| Tennis | 27 | 44.44% | -3.98 | -17.51% | +1.86% | -1.19% | 1.831 | 5222 |
| Formula 1 | 16 | 62.50% | +2.58 | +18.13% | +3.50% | -3.59% | 1.842 | 241 |
| Athletics | 7 | 42.86% | -0.76 | -12.63% | -1.17% | -7.34% | 1.755 | 571 |
| Biathlon | 6 | 50.00% | -5.85 | -45.04% | -0.02% | -3.29% | 1.695 | 625 |
| Volleyball | 3 | 100.00% | +2.97 | +74.35% | +5.47% | +0.26% | 1.770 | 833 |
| Cross-country skiing | 3 | 100.00% | +12.32 | +58.66% | +0.00% | -3.60% | 1.603 | 750 |
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content relates to betting activities.
Gambling is strictly prohibited for minors. Gamble responsibly — excessive gambling can lead to financial loss, debt, or addiction.